Cargo Timetable
NB! Changes to timetable possibly caused by the coronavirus situation are not updated on this page. Please follow the bulletin on our front page.
M/s Finlandia
|
||||||
| HELSINKI | TALLINN | TALLINN | HELSINKI | |||
| Mon-Sat | 06.00 | → | 08.15 | |||
| Every Day | 09.00 | → | 11.15 | 12.00 | → | 14.15 |
| Every Day | 15.15 | → | 17.30 | 18.30 | → | 21.00 |
| Sun-Fri | 21.40 | → | 00.10* | |||
*The next day
M/s Finlandia
|
|||
| HELSINKI | TALLINN | ||
| Every Day | 09.00 | → | 11.15 |
| Every Day | 14.15 | ← | 12.00 |
| Every Day | 15.15 | → | 17.30 |
| Every Day | 21.00 | ← | 18.30 |
| Sun-Fri | 21.40 | → | 00.10* |
| Mon-Sat | 08.15 | ← | 06.00 |
*The next day
View exceptions for M/S Finlandia here
M/s Finlandia no traffic:
5 Apr 2026 at 21:40
6 Apr 2026 at 06:00
14 May 2026 at 21:40
15 May 2026 at 06:00
24 Dec 2026 at 15:15 until 26 Dec 2026 at 06:00
31 Dec 2026 at 21:40
01 Jan 2027 at 06.00
28 Mar2027 at 21.40
29 Mar 2027 at 06.00
06 May 2027 at 21.40
07 May 2027 at 06.00
24 Dec 2027 at 15.15 until 26 Dec 2027 at 06.00
31 Dec 2027 at 21.40
M/S Finlandia Terminals
Helsinki: West Harbour, Terminal T2
Tallinn: Old City Harbour, Terminal A
M/s Finbo Cargo
|
||||||
| HELSINKI Vuosaari |
TALLINNA Muuga |
TALLINNA Muuga |
HELSINKI Vuosaari |
|||
| Mon | 06.30 | → | 09.30 | |||
| Mon-Fri | 11.00 | → | 13.45 | 15.15 | → | 18.00 |
| Mon-Fri & Sun | 19.15 | → | 22.15 | |||
| Sun | 16.00 | → | 18.45 | |||
| Sun | 23.30¹ | → | 02.15¹ | |||
| Mon-Thu | 23.30 | → | 07.00 | |||
¹ Departures for freight only
M/s Finbo Cargo
|
||||||
| HELSINKI Vuosaari |
TALLINNA Muuga |
TALLINNA Muuga |
HELSINKI Vuosaari |
|||
| Mon | 07.00 | → | 09.45 | |||
| Tue-Fri | 06.00² | → | 08.45 | 09.30 | → | 12.15 |
| Mon-Fri | 13.00 | → | 15.45 | |||
| Mon-Fri & Sun | 20.00 | → | 22.45 | 16.30 | → | 19.15 |
| Sun | 23.30¹ | → | 02.30 | |||
| Mon-Thu | 23.30³ | → | 05.15 | |||
¹Departures for freight only
²Bookings for passenger transport end at 8:00 PM the night before. Tickets for departure cannot be purchased or any changes done on the day of departure.
³ Muuga at 23.30: bookings for passenger transport end at 6:00 PM. Tickets for departure cannot be purchased or any changes done on the day of departure.
M/s Finbo Cargo
|
|||
| HELSINKI Vuosaari |
TALLINNA Muuga |
||
| Mon | 09.30 | ← | 06.30 |
| Mon-Fri | 11.00 | → | 13.45 |
| Mon-Fri | 18.00 | ← | 15.15 |
| Sun | 18.45 | ← | 16.00 |
| Mon-Fri & Sun | 19.15 | → | 22.15 |
| Mon-Thu | 07.00 | ← | 23.30 |
| Sun * | 02.15 | ← | 23.30 |
* for freight only
M/s Finbo Cargo
|
|||
| HELSINKI Vuosaari |
TALLINNA Muuga |
||
| Tue-Fri | 06.00² | → | 08.45 |
| Mon | 09.45 | ← | 07.00 |
| Tue-Fri | 12.15 | ← | 09.30 |
| Mon-Fri | 13.00 | → | 15.45 |
| Mon-Fri & Sun | 19.15 | ← | 16.30 |
| Mon-Fri & Sun | 20.00 | → | 22.45 |
| Mon-Thu | 05.15 | ← | 23.30³ |
| Sun* | 02.30 | ← | 23.30¹ |
¹ Departures for freight only
² Vuosaari at 06.00: bookings for passenger transport end at 8:00 PM the night before. Tickets for departure cannot be purchased or any changes done on the day of departure.
³ Muuga at 23.30: bookings for passenger transport end at 6:00 PM. Tickets for departure cannot be purchased or any changes done on the day of departure.
* for freight only
View exceptions for M/s Finbo Cargo here
M/s Finbo Cargo departures for freight only:
Sun Muuga - Vuosaari at 23:30-02.15
M/s Finbo Cargo no traffic:
03.04.26 at 09.30 - 06.04.26 at 13.00
06.04.26 at 23.30 - only for cargo
07.04.26 at 06.00
19.06.26 at 09.30 - 19.06.26 at 20.00
M/s Finbo Cargo additional departures:
07.04.26 at 07.00-9.45 Muuga-Vuosaari
See 2024 cargo schedule here.
M/s Finbo Cargo additional departures:
M/s Finbo Cargo change of ports:
22 July, 29 July, 5 Aug, 12 Aug on Friday M/s Finbo Cargo arrives to A-terminal at 22.00
24 July, 31 July, 7 Aug, 14 Aug on Sunday M/s Finbo Cargo departs from A-terminal at 16.00
Exceptions: 24.7., 31.7. and 7.8. Muuga-Vuosaari at 23:30-07:00.
M/s Finbo Cargo no traffic:
M/s Finbo Cargo Terminals
Helsinki: Vuosaari Harbour
Tallinn: Muuga Harbour
| Closing Times | Prior to Departure |
| Units with drivers | 1 h |
| Dangerous goods | 2 h |
| Oversized cargo | 2 h |
PORT HELSINKI LÄNSISATAMA
West Harbour, Valtamerenlaituri
PORT HELSINKI VUOSAARI
Vuosaaren Satamatie, A-Gate
PORT TALLINN OLD CITY HARBOUR
Terminal A, Sadama 25-2
PORT TALLINN MUUGA HARBOUR
Põhjaranna tee 1, Maardu 74114

